Programs declared by their advertisers, programs synced from affiliate networks and platforms open to affiliates, in a single table. Search by name, domain or sector, filter by network and market.
| Program | Source | Network | Sector | Markets | Terms |
|---|---|---|---|---|---|
| Network | Awin | Finance / insurance | Markets: Netherlands | — | |
| Network | Awin | Other | Markets: Germany | — | |
| Network | Awin | Other | Markets: United Kingdom | — | |
| Network | Awin | E-commerce | Markets: United States | — | |
| Network | Awin | Health / wellness | Markets: United States | — | |
| Network | Awin | Other | Markets: Austria | — | |
| Network | Awin | Home / decor | Markets: United States | — | |
| Network | Awin | Health / wellness | Markets: United States | — | |
| Network | Awin | B2B services | Markets: United States | — | |
| Network | Awin | Other | Markets: United States | — | |
| Network | Awin | Fashion / beauty | Markets: United States | — | |
| Network | Awin | Home / decor | Markets: United States | — | |
| Network | Awin | Health / wellness | Markets: United States | — | |
| Network | Awin | Other | Markets: United States | — | |
| Network | Awin | Other | Markets: Germany | — | |
| Network | Awin | Home / decor | Markets: Germany | — | |
| Network | Awin | Gaming / entertainment | Markets: United States | — | |
| Network | Awin | Other | Markets: Brazil | — | |
| Network | Awin | Home / decor | Markets: Germany | — | |
| Network | Awin | Finance / insurance | Markets: United Kingdom | — | |
| Network | Awin | Health / wellness | Markets: United States | — | |
| Network | Awin | Other | Markets: United States | — | |
| Network | Awin | Home / decor | Markets: Germany | — | |
| Network | Awin | Home / decor | Markets: Denmark, Sweden, United Kingdom | — | |
| Network | Awin | Other | Markets: Spain | — | |
| Network | Awin | Home / decor | Markets: France, Italy | — | |
| Network | Awin | Other | Markets: United States | — | |
| Network | Awin | Travel | Markets: United States | — | |
| Network | Awin | Health / wellness | Markets: United States | — | |
| Network | Awin | B2B services | Markets: United Kingdom | — | |
| Editorial | — | Course / info product | Markets: France, Belgium, Switzerland, Canada | CPS — % of sale | |
| Editorial | — | Gaming / entertainment | Markets: International (all markets), Germany, European Union, Asia-Pacific, Latin America | Hybrid | |
| Editorial | — | Finance / insurance | Markets: Sweden, European Union | Hybrid | |
| Editorial | — | Software / SaaS | Markets: France, European Union, International (all markets) | You decide (direct affiliate payment) | |
| Editorial | — | E-commerce | Markets: International (all markets), Asia-Pacific, European Union | CPS — % of sale | |
| Editorial | — | Other | Markets: International (all markets), France, United States, United Kingdom, Germany | CPS — % of sale | |
| Editorial | — | Other | Markets: United States, Canada, Australia | CPS — % of sale | |
| Editorial | — | E-commerce | Markets: Germany, European Union, Austria, Switzerland | Hybrid | |
| Editorial | — | Health / wellness | Markets: United States, International (all markets) | CPS — % of sale | |
| Editorial | — | Finance / insurance | Markets: International (all markets), United States, United Kingdom, France, Germany | Hybrid | |
| Editorial | — | Finance / insurance | Markets: International (all markets), United States, United Kingdom, Canada | CPS — % of sale | |
| Editorial | — | Fashion / beauty | Markets: Asia-Pacific, Australia | CPS — % of sale | |
| Editorial | — | Gaming / entertainment | Markets: International (all markets), United States | Hybrid | |
| Editorial | — | Finance / insurance | Markets: Netherlands, Belgium, Germany, European Union | Hybrid | |
| Editorial | — | Software / SaaS | Markets: Germany, European Union, International (all markets), France | CPS — % of sale | |
| Editorial | — | E-commerce | Markets: International (all markets), United States, United Kingdom, France, Germany | CPS — % of sale | |
| Editorial | — | Finance / insurance | Markets: France, European Union | Hybrid | |
| Editorial | — | Software / SaaS | Markets: European Union, International (all markets) | You decide (Stripe/PayPal in bulk) | |
| Editorial | — | Other | Markets: United States, Canada, United Kingdom, International (all markets) | Hybrid | |
| Editorial | — | E-commerce | Markets: International (all markets), India | You decide |
Nothing here is gated. A free account adds one thing: your status on each program — joined, pending, not yet — pulled from the network accounts you connect.
Create a free accountDeclared entries come from the advertisers themselves: commission, cookie and threshold are announced, not verified. Synced entries come from network APIs: factual but sparse, a public network catalogue does not publish rates. Editorial entries are the platforms we document ourselves.